Dashboard
Total cash
₹59,852
Opening ₹35,000 + Received ₹40,500 − Paid EMIs ₹15,648
Monthly income
₹0
Monthly expenses
₹48,000
EMI due this month
₹14,747
Remaining cash
₹-62,747
After expenses & EMI
Suggested ads budget
₹0
0% of remaining
Monthly cashflow
12-month forecast
| Month | Income | Expenses | EMI | Cash left |
|---|---|---|---|---|
| May 2026 | ₹40,500 | ₹48,000 | ₹14,747 | ₹-22,247 |
| Jun 2026 | ₹40,500 | ₹48,000 | ₹14,747 | ₹-22,247 |
| Jul 2026 | ₹40,500 | ₹48,000 | ₹14,747 | ₹-22,247 |
| Aug 2026 | ₹40,500 | ₹48,000 | ₹14,747 | ₹-22,247 |
| Sep 2026 | ₹40,500 | ₹48,000 | ₹14,747 | ₹-22,247 |
| Oct 2026 | ₹40,500 | ₹48,000 | ₹14,747 | ₹-22,247 |
| Nov 2026 | ₹40,500 | ₹48,000 | ₹14,747 | ₹-22,247 |
| Dec 2026 | ₹40,500 | ₹48,000 | ₹14,747 | ₹-22,247 |
| Jan 2027 | ₹40,500 | ₹48,000 | ₹14,747 | ₹-22,247 |
| Feb 2027 | ₹40,500 | ₹48,000 | ₹14,747 | ₹-22,247 |
| Mar 2027 | ₹40,500 | ₹48,000 | ₹14,747 | ₹-22,247 |
| Apr 2027 | ₹40,500 | ₹48,000 | ₹14,747 | ₹-22,247 |
Upcoming payments
No upcoming EMIs.
Kotak₹2,701
Moneyview₹2,954
Nira₹8,191
Ring₹901
Total EMI for month: ₹14,747